We are a leading of headon 4 iu vial injection (10 count), netasys netarsudil eye drops, intas cyclogyl eye drop, 5 ml, box, ophthalmic emulsion enpred eye drop, packaging size: bottle, dose: difluprednate (0.05% w/v), cohevisc 1 sodium hyaluronate ophthalmic solution and cohevisc 1.4 ophthalmic solution 1"s from Surat, India.
₹ 6000 / Vial Get Latest Price
| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon |
| Packaging size | 10 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Route | SC |
| Shelf life | 24 month |
₹ 180 / Bottle Get Latest Price
| Brand | Netasys |
| Composition | Netarsudil |
| Manufacturer | Choroid |
| Pack Size | 5ml |
| Treatment | Ocular Hypertension |
₹ 80 / Bottle Get Latest Price
| Strength | 1% |
| Bottle Size | 5 ml |
| Use Case | Diagnostic Use |
| Prescription | Rx Only |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
₹ 119 / Bottle Get Latest Price
| Strength | 0.05% |
| Dosage Form | Emulsion |
| Bottle Size | 5 ml |
| Use Case | Post Surgery |
| Prescription | Rx Only |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
₹ 499 / Piece Get Latest Price
| Strength | 0.1% |
| Bottle Size | 1 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 499 / Piece Get Latest Price
| Strength | 1.4% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 250 / Piece Get Latest Price
| Strength | 0.18% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 150 / Piece Get Latest Price
| Brand | Hymin HA |
| Pack Size | 10 ml |
| Composition | Carboxymethylcellulose |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye |
| Shelf Life | 36 months |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | White |
₹ 250 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Timolol Alone |
| Patient Group | Adult |
| Preservative | With Preservative |
₹ 90 / Piece Get Latest Price
| Brand | Cyclock |
| Strength | 0.1% |
| Pack Size | 5 ml |
| Composition | Cyclosporine |
| Packaging Type | Single Dose Vial |
| Usage | Dry Eye |
| Sterility | Preserved |
| Prescription | Prescription |
₹ 120 / Piece Get Latest Price
| Strength | 2.4% |
| Bottle Size | 3ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Pack Type | Vial |
| Packaging Size | 1 Bottle |
Appavisc PFS 2.4 is a sterile ophthalmic lubricant, commonly referred to as artificial tears, indicated for the relief of dry eye symptoms. Dry eye may occur when the eyes do not produce sufficient natural tears to maintain adequate lubrication. Appavisc PFS 2.4 helps restore moisture to the ocular surface, forming a protective lubricating layer that soothes irritation, reduces burning sensations, and enhances overall eye comfort. It is intended for ophthalmic use and should be administered as directed by a healthcare professional.
₹ 100 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Pack Type | LDPE Bottle |
| Packaging Size | 1 Bottle |
₹ 78 / Piece Get Latest Price
| Strength | 5% w/v |
| Pack size | 5 ml |
| Brand | Natamet |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 36 months |
| Storage | Store below 25°C |
| Usage | Hospital |
₹ 250 / Piece Get Latest Price
| Strength | 0.003% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Preservative | With BAK |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 80 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 250 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 250 / Piece Get Latest Price
| Brand | Hypersol S |
| Pack Size | 10 ml |
| Composition | Carboxymethylcellulose |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye |
| Shelf Life | 36 months |
| Sterility | Preserved |
| Prescription | Prescription |
₹ 70 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 90 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 90 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 250 / Piece Get Latest Price
| Strength | Moxi 0.5% + Dexa 0.1% |
| Bottle Size | 10 ml |
| Prescription | Rx Only |
| Sterility | Sterile |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Shelf Life | 36 months |
| Brand Type | Branded |
Moxifloxacin eye solution is indicated for the treatment of bacterial eye infections, including bacterial conjunctivitis. It belongs to the class of fluoroquinolone antibiotics and works by inhibiting bacterial DNA replication, thereby effectively eliminating the infection-causing organisms. By targeting and killing susceptible bacteria, it helps relieve symptoms such as redness, discharge, and irritation while promoting faster recovery. This medication is available only by prescription and should be used strictly under the guidance of a physician.
₹ 135 / Box Get Latest Price
| Strength | 5% w/v |
| Pack size | 5 ml |
| Brand | NTC |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 36 months |
| Storage | Store below 25°C |
| Usage | Hospital |
₹ 150 / Piece Get Latest Price
| Strength | 0.1% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Preservative | With BAK |
| Patient Group | Adult |
Olopat Eye Drops 5 ml are indicated for the treatment of the signs and symptoms of seasonal allergic conjunctivitis, including itching, redness, burning, and watering of the eyes triggered by allergens such as pollen, ragweed, grass, animal hair, or dander. Allergic conjunctivitis is an inflammatory condition of the conjunctiva—the clear membrane covering the white part of the eye and the inner surface of the eyelids—resulting from an allergic response. Olopat Eye Drops contain Olopatadine, an antihistamine that works by inhibiting the release of histamine from mast cells, thereby effectively reducing ocular inflammation and providing sustained relief from allergy-related eye discomfort when used as directed by a physician.
₹ 149 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 100 / Bottle Get Latest Price
| Strength | 0.01% |
| Use Case | Uveitis, Diagnostic Use |
| Patient Group | Adult |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Preservative | With BAK |
| Prescription | Rx Only |
₹ 180 / Piece Get Latest Price
| Strength | 0.2% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | With BAK |
₹ 180 / Piece Get Latest Price
| Strength | 0.003% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Preservative | With BAK |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 462 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Usage | Human Use |
| Packaging Type | Vial |
| Composition | Plain |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
Proluton Depot Injection is indicated for progesterone supplementation in women who require hormonal support during pregnancy. It helps maintain the uterine lining, supports implantation, and reduces the risk of premature labor in cases associated with progesterone deficiency, thereby promoting healthy pregnancy progression. In addition, it may be prescribed for the management of irregular menstrual cycles or recurrent pregnancy loss related to hormonal imbalance. This injection should be administered strictly under medical supervision, and any unusual symptoms or adverse effects should be reported to a healthcare professional promptly.This injection may also be prescribed for irregular menstrual cycles or recurrent pregnancy loss. It should be administered under medical supervision, and any unusual symptoms or discomfort should be reported immediately.
₹ 1800 / Bottle Get Latest Price
| Dose | 4 mg |
| Brand | Bilypsa |
| Manufacturer | Zydus Bionext |
| Composition | Saroglitazar |
| Treatment | Type 2 Diabetes |
| Pack Size | 45 tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Product Type | Tablet |
₹ 1000 / Box Get Latest Price
| Strips per pack | 25 strips |
| Pack type | Single pack |
| Coding type | No coding |
| Sample volume | 0.4 uL |
| Test range | 20-600 mg/dL |
| Shelf life | 36 months |
| Packing size | Box of 1 |
| Usage | Personal |
₹ 999 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 899 / Piece Get Latest Price
| Strips per pack | 10 strips |
| Pack type | Single pack |
| Coding type | No coding |
| Sample volume | 0.5 uL |
| Test range | 20-600 mg/dL |
| Shelf life | 36 months |
| Packing size | Box of 1 |
| Usage | Personal |
Keval Kakadiya (CEO)
Sarvada Pharma
219 Golden Square, near D Mart, Mota Varachha, Surat, Gujarat 394105
Surat - 394107, Gujarat, India