Prominent & Leading from Surat, we offer 250mg abirakast abiraterone acetate tablets, 100mg palbace palbociclib tablets, 80mg bdenza enzalutamide capsule, 250mg abitate u abiraterone acetate tablets, 250mg bdron abiraterone acetate tablet and 150mg hertraz trastuzumab for injection.
₹ 6000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abirakast |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Aprazer |
| Treatment | Treat a Certain Type of Prostate Cancer. |
Minimum order quantity: 50 Bottle
Abirakast 250mg tablets (abiraterone acetate) are used to treat advanced prostate cancer in adult men that has spread or is resistant to other hormonal therapies. It works by inhibiting androgen production, which reduces the testosterone fueling cancer growth. It is always taken in combination with steroids (like prednisone).
₹ 22000 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Palbace |
| Capsules per Pack | 21 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Blister |
| Manufacturer | Pfizer |
₹ 18000 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Bdenza |
| Dosage Form | Capsule |
| Units per Pack | 4*14 Capsules |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Manufacturer | BDR |
₹ 14000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | AbitateU |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Bdron |
| Tablets per Pack | 120 Tablets |
| Pack Type | Box |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
₹ 10000 / Piece Get Latest Price
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hertraz |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 16000 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Revolade |
| Pack Size | 14 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | ITP |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
₹ 32000 / Box Get Latest Price
| Composition | Tucatinib |
| Strength | 150mg |
| Brand Name | Tucanat |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma, CLL / SLL |
| Usage / Application | Personal Use |
₹ 20000 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Revolade |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | ITP |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
₹ 30000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Indenza |
| Units per Pack | 112 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
₹ 5000 / Box Get Latest Price
| Strength | 80 mg |
| Dosage Form | Capsule |
| Brand | Enzamide |
| Units per Pack | 14 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
₹ 70000 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Bracanat |
| Tablets per Pack | 30 Tablets |
| Usage | Ovarian Cancer, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |
₹ 580 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix |
| Composition | Thalidomide |
| Manufacturer | Fresinius Kabi |
| Form | Capsule |
| Indication | Multiple Myeloma |
| Shelf Life | 36 months |
₹ 1300 / Strip Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | Apriright ML |
| Composition | Aprepitant 125 mg |
| Treatment | Chemo induced NV |
| Prescription | Prescription |
| Form | Capsule |
| Packaging type | Bottle pack |
| Shelf life | 36 months |
₹ 12000 / Vial Get Latest Price
| Treatment | T-cell Acute Lymphoblastic Leukemia |
| Brand | Nelabin |
| Strength | 250 mg |
| Manufacturer | MSNO |
| Packaging Size | 50 ml |
| Route Of Administration | Intravenous |
| Dosage Form | Injection |
| Storage | Refrigerate 2 to 8 Degree C |
| Active Ingredient | Nelarabine |
| Concentration | 5 mg/ml |
₹ 2400 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Lastet (Etoposide) capsules are an oral chemotherapy medication utilized in the treatment of certain |
| Packaging Size | 8 Capsules |
| Composition | Etoposide |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Treatment Type | Testicular Cancer |
₹ 81 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 100 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | CML |
| Manufacturer | Cipla |
| Form | Capsule |
₹ 5200 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Manufacturer | Pfizer |
₹ 1500 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Zemasin |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 5000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 100 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | CML |
| Manufacturer | Zydus |
| Form | Capsule |
₹ 9000 / Box Get Latest Price
| Strength | 20 mg/8.19 mg |
| Brand | Trifluridine Tipiracil |
| Packaging Size | 20 Tablets |
| Form | Film Coated Tablet |
| Dose Type | Oral |
| Indication | Metastatic CRC |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
₹ 5000 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | Pfizer |
₹ 25000 / Vial Get Latest Price
| Strength | 120 mg |
| Pre Filled Volume | 1.7 ml |
| Brand | Xgeva |
| Composition | Denosumab |
| Packaging Type | PFS |
| Manufacturer | Amgen |
| Indication | Bone Metastasis |
| Route | SC |
| Storage Temp | 2–8°C |
₹ 100000 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Tablets per Pack | 28 Tablets |
| Usage | Lung Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Blister |
| Manufacturer | Astrazeneca |
₹ 2099 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Manufacturer | Hetero |
₹ 18000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Enzamide |
| Units per Pack | 56 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Manufacturer | Intas |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Mofetil |
| Packaging Size | 60 tablets |
| Packaging Type | Alu Alu |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Intas Pharma |
| Shelf Life | 36 months |
₹ 12000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 30 Tablets |
| Tablets per Pack | 14 Tablets |
| Brand | Verzenio |
| Composition | Abemaciclib |
| Pack Type | Blister Pack |
| Usage | Breast Cancer HR+ |
| Manufacturer | Hetero |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 20000 / Vial Get Latest Price
| Strength | 1500 IU |
| Packaging Size | 2 ml |
| Medical Indication | Acute Lymphoblastic Leukemia |
| Brand | Hamsyl |
| Manufacturer | Emcure |
| Storage Condition | 2 to 8 Degree C |
| Shelf Life | 36 months |
| Route Of Administration | IV or IM |
| Composition | Pegaspargase |
| Dosage Form | Injection |
₹ 50000 / Vial Get Latest Price
| Strength | 3750 IU |
| Packaging Size | 5 ml |
| Medical Indication | Acute Lymphoblastic Leukemia |
| Brand | Hamsyl |
| Manufacturer | Gennova |
| Storage Condition | 2 to 8 Degree C |
| Shelf Life | 36 months |
| Route Of Administration | Intravenous |
| Composition | Pegaspargase |
| Dosage Form | Injection |
₹ 24500 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 21 tablets |
| Brand | Kryxana |
| Company | Novartis |
| Usage | HR positive HER2 neg, Breast cancer |
| Shelf Life | 36 months |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 6000 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Glivec |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | ALL, CML |
| Pack Type | Blister |
| Shelf Life | 36 Months |
₹ 3600 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | CML |
| Pack Type | Blister |
| Shelf Life | 36 Months |
₹ 90000 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Lorlatinib |
| Pack Size | 90 Tablets |
| Brand | Lorvriqua |
| Form | Tablet |
| Usage | NSCLC |
| Packaging Type | Box |
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Imat |
| Active Drug | Imatinib Mesylate |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | CML |
₹ 230000 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Lorlatinib Film Coated |
| Pack Size | 3*5 Tablets |
| Brand | Lorbriqua |
| Form | Tablet |
| Usage | NSCLC |
| Country of Origin | Imported |
| Packaging Type | Blister Pack |
₹ 1000 / Strip Get Latest Price
| Brand | Imatib |
| Active Drug | Imatinib Mesylate |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | CML |
| Strength | 100 mg |
₹ 9320 / Bottle Get Latest Price
| Strength | 140 mg |
| Daily Dose Strength | 420 mg |
| Brand | Ibrunat |
| Pack Size | 30 capsules |
| Indication | CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | NATCO |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
₹ 8000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Renal Cell Carcinoma, Liver Cancer |
| Shelf Life | 36 months |
Keval Kakadiya (CEO)
Sarvada Pharma
219 Golden Square, near D Mart, Mota Varachha, Surat, Gujarat 394105
Surat - 394107, Gujarat, India