We are a leading of 400mg/16ml bevatas bevacizumab injection, 440mg hertraz trastuzumab injections, 600mg oxoneg glutathione injection, 440mg trumab trastuzumab injection, 440mg trasturel trastuzumab injections and 400mg/16ml avastin bevacizumab injection from Surat, India.
₹ 12499 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Intas |
| Packaging Type | Box |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 15499 / Piece Get Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hertraz |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Dosage Form | Injection |
₹ 1237 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Oxoneg |
| Composition | Collagen |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
| Treatment Course | 6 Sessions |
₹ 35000 / Piece Get Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Trumab |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 55000 / Piece Get Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Trasturel |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
₹ 10500 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Roche |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 5180 / Vial Get Latest Price
| Formulation Type | Lipid Suspension |
| Form of Medicine | Liquid |
| Brand | Doceaqualip |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Dosage Form | IV |
| Shelf Life | 36 months |
| Composition | Docetaxel |
₹ 75000 / Vial Get Latest Price
| Dosage Form | Concentrate for Infusion |
| Product Type | Darzalex |
| Administration Route | Intravenous |
| Composition | Daratumumab |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Usages | Newly Diagnosed Multiple Myeloma |
| Packaging Size | 20 ml |
| Strength | 400 mg |
| Brand | Darzalex |
₹ 2500 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Taceedo RTU |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 6 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Shelf Life | 36 months |
| Composition | Docetaxel |
₹ 4599 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Strength | 100 mg |
| Brand | Versavo |
| Composition | Bevacizumab |
| Manufacturer | Dr. Reddy's |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
₹ 30000 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Krabeva |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 70000 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Type | Vial |
| Brand | Darzalex |
| Composition | Daratumumab |
| Manufacturer | Janssen |
| Treatment | Help Kill Cancer Cells |
Minimum order quantity: 50 Vial
₹ 33600 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Faslodex |
| Treatment | Advanced Breast Cancer |
| Manufacturer | AstraZeneca |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 month |
| Composition | Fulvestrant |
₹ 64000 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Womab |
| Manufacturer | Dr Reddys |
| Route of Administration | IV Infusion |
| Dosage Form | Injection |
| Formulation Type | Solution Concentrate |
| Shelf Life | 36 months |
| Storage Condition | 2-8 degree c |
| Composition | Pertuzumab |
₹ 19500 / Piece Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Composition | Trastuzumab |
₹ 36999 / Vial Get Latest Price
| Treatment Type | to treat wet age-related macular degeneration (AMD) in adults |
| Dosage Form | Injection |
| Strength | 120mg |
| Composition | Brolucizumab |
| Manufacturer | Novartis |
| Brand | Pagenax |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
₹ 70000 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Sigrima |
| Manufacturer | Zydus |
| Route of Administration | Intravenous |
| Dosage Form | Injection |
| Concentration | 30 mg/ml |
| Formulation Type | Solution Concentrate |
| Shelf Life | 36 months |
| Storage Condition | 2-8 degree c |
| Composition | Pertuzumab |
₹ 22999 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Esentra |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Indication | Osteoporosis |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 month |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 599 / Box Get Latest Price
| Brand | Arsenox |
| Strength | 1 mg |
| Storage Temperature | 25-30 degree c |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Composition | Arsenic Trioxide |
₹ 9000 / Vial Get Latest Price
| Treatment | Advanced Breast Cancer |
| Dosage Form | Solution for Injection |
| Dose Form | Vial |
| Route Of Administration | Intravenous |
| Packaging Type | Single-dose Vial |
| Brand | Ebunat |
| Packaging Size | 2 ml |
| Storage Conditions | 2 to 8 degree c |
| Strength | 0.5 mg/ml |
| Shelf Life | 36 months |
| Active Ingredient | Eribulin Mesylate |
Ebunat 0.5 mg/ml Eribulin Mesylate Injection is a chemotherapy medication used to treat adults with advanced or metastatic breast cancer (after previous treatments) and liposarcoma (a type of soft tissue cancer). It works by inhibiting cancer cell division, leading to cell death. It is administered via intravenous infusion by a healthcare professional, typically on days 1 and 8 of a 21-day cycle.
₹ 8770 / Piece Get Latest Price
| Strength | 3.6 mg |
| Dose Schedule | Monthly |
| Brand | Goserelin |
| Form | Implant |
| Route | SC |
| Usage | Prostate Cancer, Breast Cancer |
| Manufacturer | Astrazeneca |
₹ 37100 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Piqray |
| Packaging Size | 56 Tablets |
| Form | Film Coated Tablet |
| Dose Type | Oral |
| Indication | HR+ Breast Ca |
| Pack Type | Blister |
| Shelf Life | 36 Months |
₹ 22299 / Piece Get Latest Price
| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex |
| Form | Implant |
| Route | SC |
| Usage | Prostate Cancer, Breast Cancer |
| Manufacturer | Astrazeneca |
₹ 2499 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Concentrate |
| Brand | Enfiera |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Dose | 1000 mg per m2 |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 8199 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Enfiera |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 3300 / Vial Get Latest Price
| Formulation Type | Conventional |
| Brand | Pacliaqualip |
| Pharmacopoeia Standard | IP |
| Strength | 30 mg |
| Packaging Size | 5 ml |
| Shelf Life | 36 months |
| Storage Temperature | 2-8 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
₹ 3999 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Lyophilized Powder |
| Brand | Purplz |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Manufacturer | Dr Reddy's Laboratories |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
₹ 1000 / Vial Get Latest Price
| Strength | 50 |
| Dosage Form | Solution |
| Generic Name | Doxorubicin Hydrochloride |
| Manufacturer | Pfizer |
| Storage Condition | Refrigerated 2 to 8 degree c |
| Brand | Adriamycin |
| Packaging Size | 1 vials |
| Salt Form | Doxorubicin Hydrochloride |
| Treatment | Breast Cancer |
| Shelf Life | 36 months |
₹ 20000 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | Rituxirel |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Treatment | Rheumatoid Arthritis |
| Dose | 500 mg per m2 |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 3000 / Piece Get Latest Price
| Strength | 5 mg |
| Brand | Zolfrac |
| Manufacturer | Intas |
| Treatment | Prevention of Bone Complications |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | 23-25 degree c |
| Shelf Life | 36 months |
| Composition | Zoledronic Acid |
₹ 900 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Solution |
| Brand | Doxtrica |
| Manufacturer | KLAB |
| Storage Condition | Refrigerate (2-8°C) |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 25 ml |
| Composition | Doxorubicin Hydrochloride |
₹ 17800 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Denosure |
| Manufacturer | Reliance Life Science |
| Packaging Size | 1 ml |
| Indication | Bone Metastases |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 month |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 470 / Piece Get Latest Price
| Brand | Neecovorin |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 10 mg/ml |
| Packaging Type | Vial |
| Storage Temperature | 25 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
| Treatment | Advanced colorectal cancer |
₹ 95000 / Vial Get Latest Price
| Dose Strength | 40 |
| Packaging Size | 4 mg/ml |
| Dosage Form | Concentrate |
| Brand | Opdyta |
| Treatment | Lung Cancer |
| Package Type | Vial |
| Storage | 2-8 degree c |
| Shelf Life | 36 month |
| Usage | Hospital |
| Composition | Nivolumab |
₹ 1600 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Brand | Bimode |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
₹ 7000 / Vial Get Latest Price
| Brand | Degapride |
| Treatment | Advanced Prostate Cancer |
| Manufacturer | Sun Pharma |
| Storage Condition | 2-8 degree c |
| Shelf Life | 36 month |
| Route of Administration | Subcutaneous |
| Dosage Form | Powder for Injection |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
| Dosage Strength | 120 mg |
₹ 6000 / Bottle Get Latest Price
| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Pro Alb |
| Albumin Source | Human Plasma |
| Storage Temp | 2–25°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
₹ 11499 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | Rituxirel |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Dose | 500 mg per m2 |
| Administration Route | IV |
| Composition | Rituximab |
₹ 8880 / Vial Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Leuprosta |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Cytomed |
| Pack Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Salt Composition | Leuprolide Acetate |
₹ 7999 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | Alkem |
| Form | Injection |
| Indication | Colorectal Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
Keval Kakadiya (CEO)
Sarvada Pharma
219 Golden Square, near D Mart, Mota Varachha, Surat, Gujarat 394105
Surat - 394107, Gujarat, India